Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Power (kW) | 1, 10, 2, 5 |
| Cell Type | Multijunction, Space Silicon, Terrestrial |
| BOL Power (W) | 1104, 1008, 1088, 2208, 2077, 2066, 5520, 5042, 5003, 10213, 10441 |
| Bus Voltage | 120v, 28v |
| Deployed Length | 10.42, 10.45, 12.23, 12.87, 14.8, 15.08, 15.3, 5.17, 5.6, 6.53, 8.67 |
| Mass | 16.5, 17, 14.1, 26.6, 28.6, 19.2, 43.9, 48.8, 30.7, 69.8, 58.5 |



Reviews
There are no reviews yet.